| Item Name | Color | Sale Price | Retail Price |
| Secret Treasure Box OP | Pink | 20664 | 34440 |
| Blue | |||
| Tea Party Doll Set | Black | 20433 | 29190 |
| Polka Dot Chocolate OP | Pink | 17493 | 24990 |
| Brown | |||
| Black | |||
| Strawberry Parlour OP | Yellow | 18228 | 26040 |
| Black | |||
| Vintage School OP | Pink | 14364 | 23940 |
| Navy | |||
| Sugar Fairy Cake OP Set | Yellow | 19698 | 28140 |
| Black | |||
| Toy Drops OP | White | 19698 | 28140 |
| Country Sweets OP | Black | 18228 | 26040 |
| Romance Doll JSK | White | 16254 | 27090 |
| Pink | |||
| Prairie Breeze JSK | Pink | 16758 | 23940 |
| Strawberry Chiffon JSK | Black | 15624 | 26040 |
| Polka Dot Chocolate JSK | Pink | 17493 | 24990 |
| Brown | |||
| Black | |||
| Strawberry Parlour Tiered JSK | White | 18228 | 26040 |
| Black | |||
| Strawberry Parlour Shirring JSK | White | 17493 | 24990 |
| Black | |||
| Sugar Fairy Cake Halter Neck JSK | Pink | 18228 | 26040 |
| Yellow | |||
| Black | |||
| Sugar Fairy Cake Tiered JSK | Pink | 18963 | 27090 |
| Mint | |||
| Black | |||
| Toy Drops JSK | Pink | 19698 | 28140 |
| Red | |||
| Blue | |||
| Black | |||
| Secret Treasure Box JSK | Pink | 18144 | 30240 |
| Meringue Tartan Pleated JSK | Pink/White | 14364 | 23940 |
| Sax/White | |||
| Bowtie Stand Collar Blouse | White | 10752 | 13440 |
| Bowtie Shirring Mellow Blouse | White | 9912 | 12390 |
| Ivory | |||
| Nostalgic Round Switching Cutsew | White | 6636 | 8295 |
| Beige | |||
| Pink | |||
| Lavender | |||
| Black | |||
| Logo Embroidery Round Collar Cardigan | Ivory | 6636 | 8295 |
| Pink | |||
| Brown | |||
| Black | |||
| Pop Star Short Sleeve Parka | White/Black | 7476 | 9345 |
| Navy/Red | |||
| Black/White | |||
| Love Love * Heart Knit Bolero | White | 10752 | 13440 |
| Black | |||
| Polka Dot Short Sleeve Parka | Pink | 7476 | 9345 |
| Sax | |||
| Red | |||
| Black | |||
| Polka Dot Cutsew OP | Pink | 9072 | 11340 |
| Sax | |||
| Red | |||
| Border Sailor Cut | Navy | 8232 | 10290 |
| Black | |||
| Maple Shirring Blouse | White | 10752 | 13440 |
| Polka Dot Cardigan | Pink/White | 10752 | 13440 |
| Black/Pink | |||
| Vintage Emblem Sailor Parka | Black | 10752 | 13440 |
| Red/White | |||
| Strawberry Parlour Knit Bolero | White | 10752 | 13440 |
| Pink | |||
| Strawberry Ribbon Blouse | White | 11592 | 14490 |
| Black | |||
| Vintage Emblem Sailor Cutsew OP | Red x White | 8232 | 10290 |
| Vintage Border Print Sailor Cutsew | Black | 8232 | 10290 |
| Sugar Fairy Cake Knit Cardigan | Pink | 9912 | 12390 |
| Deep Pink | |||
| Black | |||
| Tulle Lace Knit Cardigan | Black | 9912 | 12390 |
| Triple Ribbon Bolero | White | 8232 | 10290 |
| Ivory | |||
| Jewelry Blouse | Ivory L | 12432 | 15540 |
| Polka Dot Chocolate SK | Mint | 11613 | 16590 |
| Brown | |||
| Napoleon Marine SK | White / Black | 9324 | 15540 |
| Red / Blue | |||
| Sugar Fairy Cake Apron SK | Pink | 12348 | 17640 |
| Yellow | |||
| Toy Drops SK | Pink | 12348 | 17640 |
| Blue | |||
| Black | |||
| Meringue Tartan SK | Yellow | 9324 | 15540 |
| Fancy Box SK | Black | 11613 | 16590 |
| Decoration Dream Apron SK | Cream | 13083 | 18690 |
| Stripe Ribbon Straw Hat | Ivory/Pink | 5796 | 7245 |
| Ivory/Red | |||
| Ivory/Brown | |||
| Ivory/Navy | |||
| Ivory/Black | |||
| Strawberry Parlour Straw Hat | White | 5796 | 7245 |
| Black | |||
| Polka Dot Chocolate Button Barrette | Pink | 2184 | 2730 |
| Mint | |||
| Black | |||
| Polka Dot Chocolate Barrette | Pink | 2184 | 2730 |
| Mint | |||
| Brown | |||
| Black | |||
| Polka Dot Chocolate Scrunchy | Pink | 1596 | 1995 |
| Brown | |||
| Strawberry Parlour Alice Band | Black | 2604 | 3255 |
| Sugar Fairy Cake Alice Band | Mint | 2688 | 3360 |
| Black | |||
| Sugar Fairy Cake Barrette | Black | 2184 | 2730 |
| Toy Drops Barrette | White | 2184 | 2730 |
| Pink | |||
| Red | |||
| Blue | |||
| Black | |||
| Meringue Tartan Barrette | Sax | 2184 | 2730 |
| Black | |||
| Fancy Box Alice Band | Pink | 2688 | 3360 |
| Blue | |||
| Decoration Dream Mini Hat | White x Pink | 9072 | 11340 |
| Pink x Lavender | |||
| Girls Lace Ribbon Alice Band | White | 2688 | 3360 |
| Decoration Dream Half Bonnet | Sax | 6636 | 8295 |
| Full Lace Ribbon Alice Band | White | 2856 | 3570 |
| Ivory | |||
| Country Sweets Alice Band | White | 2688 | 3360 |
| Black | |||
| Strawberry Crew Socks | White/Pink | 2184 | 2730 |
| White/Red | |||
| Pink/Red | |||
| Black/Red | |||
| Polka Dot Chocolate OTKs | White | 1848 | 2310 |
| Ivory | |||
| Black | |||
| Strawberry Parlour OTKs | Yellow | 1848 | 2310 |
| Black | |||
| Sugar Fairy Crew Socks | Black/White | 1848 | 2310 |
| Vintage Emblem OTKs | Pink/White | 1848 | 2310 |
| Candy Border OTKs | Pink/Ivory | 1848 | 2310 |
| Wine/Ivory | |||
| Navy/Ivory | |||
| Black/Ivory | |||
| Classic Melody OTKs | Ivory | 1848 | 2310 |
| Pink | |||
| Black | |||
| Kirameki Heart Tote Bag | White | 8232 | 10290 |
| Black | |||
| Decoration Pony Shoulder Bag | Mint | 7476 | 9345 |
| Milky Pony Bag | White/Pink | 9912 | 12390 |
| Scalloped Chain Shoulder Bag | Wine | 6636 | 8295 |
| Polka Dot Chocolate Ring | Sax | 1512 | 1890 |
| Yellow | |||
| Brown | |||
| Polka Dot Chocolate Necklace | Colorful | 3192 | 3990 |
| Hanikami Bear Drop Ring | Pink | 2100 | 2625 |
| Yellow | |||
| Green | |||
| Blue | |||
| Hanikami Bear Drops Necklace | Pink | 3780 | 4725 |
| Yellow | |||
| Green | |||
| Blue | |||
| Lyrical Bunny Drop Ring | Pink | 2100 | 2625 |
| Yellow | |||
| Green | |||
| Blue | |||
| Lyrical Bunny Drops Necklace | Pink | 3780 | 4725 |
| Yellow | |||
| Green | |||
| Blue | |||
| Dreamy Candy Heart Ring | Sax (Sweet Talk) | 1176 | 1470 |
| Night Castle Necklace | Gold | 3192 | 3990 |
| Country Sweets Ginger Man Necklace | Brown | 3192 | 3990 |
| Country Sweets Cake Ring | White | 2100 | 2625 |
| Pink | |||
| French Biscuits Pass Case | Brown | 2436 | 3045 |
Friday, July 13, 2012
Angelic Pretty Summer 2012 Sales!
I'll be posting a list of what's on sale later today or this weekend, but there is a sale going on in the AP international website (until July 15!):
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment