With the end of IW's summer sale, they have now put up preorders for Halloween set
Set A: Set of blouse, socks, and JSK
Set B: Set of 3 JSKs
Both sets are 21,000 yen. Available until the stock has sold out.
http://innocent-w.jp/shopping/reserve_e.html
Tuesday, September 25, 2012
Friday, September 7, 2012
Angelic Pretty Glass Bottle of Tears Special Edition JSK
There was an announcement from the Osaka shop that there is a special set JSK + hair comb set.
Price: 15750 yen.
Colours: beige, pink, and black.
Shopping service will be needed to purchase the set (looks to be in-store only).
http://lolibrary.org/node/14993
Price: 15750 yen.
Colours: beige, pink, and black.
Shopping service will be needed to purchase the set (looks to be in-store only).
http://lolibrary.org/node/14993
Friday, August 31, 2012
Blue Book Edition 3: Alice & the Pirates Coveted Pieces
Alice & the Pirates - Midsummer Night's Dream
JSK I
Color: Navy
Price: 22800 yen
CC Shinjuku
August 29, 2012
Bonnet
Color: Navy
Price: 5800 yen
CC Shinjuku
August 29, 2012
JSK I + KC set
Color: Navy
Price: 34300 yen
mBOK
August 31, 2012
JSK I + Bonnet set
Color: Navy
Price: 520 USD
egl_comm_sales EA
September 2, 2012
JSK I
Color: Navy
Price: 380 AUD
egl_comm_sales DS
December 16, 2011
JSK I + bonnet
Color: Navy
Price: 81000 JPY
Y!J
February 1, 2013
JSK I + bonnet
Color: Navy
Price: 81000 JPY
Y!J
February 1, 2013
JSK II
Color: Ivory
Price: 16000 JPY
CC Yokohama
March 3, 2013
Tuesday, August 21, 2012
Angelic Pretty JP News
Sweetie Set Fair : Shizuoka & Oomiya. Shopping service in the areas / in Japan will be needed for these purchases. Additionally, these sets were available on the JP website (all sold out now).
Sugar Fairy Cake
KC + SK : 7,350 yen
Barretta + SK : 7,350 yen
KC + JSK : 10,500 yen
Barretta + JSK : 10,500 yen
Polkadot Chocolate
Barretta + SK : 7,350 yen
Barretta + OP : 10,500 yen
Barretta + JSK : 10,500 yen
Toy Drops
Barretta + SK : 7,350 yen
Barretta + OP : 10,500 yen
Barretta + JSK : 10,500 yen
Royal Chocolate is slotted for a re-release on August 26th, and Cinema Doll release on August 25th. There is a special novelty item (nail set) with a purchase of 13,650 yen+.
Sugar Fairy Cake
KC + SK : 7,350 yen
Barretta + SK : 7,350 yen
KC + JSK : 10,500 yen
Barretta + JSK : 10,500 yen
Polkadot Chocolate
Barretta + SK : 7,350 yen
Barretta + OP : 10,500 yen
Barretta + JSK : 10,500 yen
Toy Drops
Barretta + SK : 7,350 yen
Barretta + OP : 10,500 yen
Barretta + JSK : 10,500 yen
Royal Chocolate is slotted for a re-release on August 26th, and Cinema Doll release on August 25th. There is a special novelty item (nail set) with a purchase of 13,650 yen+.
Friday, August 10, 2012
What to expect in terms of pricing for the next years
Since this blog is more about the economics of lolita, some of you readers may be interested in the following article by Wall Street Journal: Japan Parliament Passes Sales-Tax Increase
"Japan's parliament passed a landmark tax bill Friday, finalizing the legal framework to double the nation's sales tax by 2015 as a step toward fiscal reconstruction."
The current rate is at 5%, and it will go up to 10% by 2015.
As far as I know, only Metamorphose English that does not carry over the sales tax from Japan. But as a shopper, you probably will see an increase in the retail price if you import/purchase directly from the brands.
Tuesday, August 7, 2012
Blue Book Edition 2: Angelic Pretty Coveted Pieces
| Item Name | Style | Colour | Location | Price | Date |
| Carnival | JSK | Black | Y!J | 40,500 YEN | July 10, 2012 |
| Carnival | JSK | Black | CC Shinjuku | 47,800 YEN | November 24, 2008 |
| Carnival | JSK + KC | Pink x Red | Y!J | 38,500 YEN | November 17, 2012 |
| Carnival | JSK | Pink x Red | Y!J | 34,000 YEN | November 18, 2012 |
Other Known Blue Books
Some folks are keeping track of some popular pieces by brands. You can take a look at the spreadsheet here.
Monday, August 6, 2012
Blue Book Edition 1: Angelic Pretty & Moi-même-Moitié "Holy Grail" Prints
MOI MEME MOITIE IRON GATE
ANGELIC PRETTY PUPPET CIRCUS
* There was a pink OP with no bids going for 60000 JPY on Y!J listed on December 9, 2012, relisted on December 26, 2012. Ended with no bids.
| Type | Color | Price | Place | Date |
| JSK | Black x Navy | 68800 JPY | CC Ikebukuro | December 25, 2009 |
| JSK | Black x White | 875 USD | EGL Comm Sales | February 8, 2011 |
| JSK | Black x White | 89800 YEN | Tokyo Alice | May 13, 2014 |
| JSK | White x Black | 89800 YEN | Tokyo Alice | May 13, 2014 |
| OP | Black x Navy | 1350 USD | eBay | October 13, 2011 |
| OP | Black x Navy | 89800 JPY | Unknown | March 2014 |
| OP | Black x Navy | 1100 EU + partial trade | moimememoitie LJ | June 26, 2012 |
| OP | Black x White | 1150 USD | Trample Clothing | March 1, 2011 |
| OP | Black x White | 42000 JPY | Y!J | December 25, 2012 |
| OP | Black x White | 66800 JPY | CC Yokohama | March 6, 2013 |
| OP | Black x White | 1300 USD | eBay | June 23, 2013 |
| Skirt | Black x White | 38800 JPY | CC Shinjuku | December 7, 2009 |
| Skirt | Black x White | 39800 JPY | Tokyo Alice | October 2011 |
| Skirt | White x Black | 69800 JPY | Tokyo Alice | July 2012 |
| Skirt | White x Black | 42500 JPY | Y!J | August 1, 2012 |
| Skirt | White x Black | 69800 JPY | Tokyo Alice | 2013 |
| Skirt (altered to fit 88~90 cm waist) | Black x Blue | 263.10 EU | eBay | December 23, 2012 |
| Skirt | Black x Blue | 700 USD | Lacemarket | June 15, 2014 |
| Long Skirt | Black x White | 700 USD | Trample Clothing | June 29, 2011 |
ANGELIC PRETTY PUPPET CIRCUS
| Type | Color | Price | Place | Date |
| JSK | Black | 1009 USD | eBay | August 11, 2011 |
| JSK (worn 2x) | Black | 110155 JPY | mBOK | November 27, 2013 |
| JSK + KC Set | Ivory | 1150 USD | Trample Clothing | June 16, 2011 |
| JSK | Pink | 23800 JPY | CC Shinjuku | January 21, 2008 |
| JSK (unworn) | Wine | 900 AUD | EGL Comm Sales | August 13, 2012 |
| JSK (altered) | Black | 1800 USD | Lacemarket | May 28, 2014 |
| OP | Black | 1000 USD | EGL Comm Sales | October 14, 2010 |
| OP | Black | 1075 USD | eBay | July 2, 2012 |
| OP | Black | 78000 JPY | Fairy Angel | October 2, 2012 |
| OP | Black | 35000 JPY | mBOK | October 3, 2012 |
| OP + KC Set | Ivory | 70000 JPY | Y!J | August 23, 2010 |
| OP | Pink | 60000 JPY | Fairy Angel | October 2, 2012 |
| OP | Pink | 36750 JPY | Violet Blue | July 8, 2013 |
| OP | Wine | 25000 JPY | Y!J | July 10, 2011 |
| OP | Wine | 1200 USD | Lacemarket | November, 2014 |
| OP | Wine | 100000 JPY | Y!J | May 10, 2014 |
| Skirt | Wine | 15800 JPY | CC Shinjuku | January 21, 2008 |
| Skirt | Pink | 23500 JPY | EGL Comm Sales | February 1, 2009 |
| Skirt | Pink | 30500 JPY | Y!J | December 9, 2012 |
* There was a pink OP with no bids going for 60000 JPY on Y!J listed on December 9, 2012, relisted on December 26, 2012. Ended with no bids.
Friday, August 3, 2012
Angelic Pretty JP Webstore Sale
Angelic Pretty's JP webstore started its sale on July 28th. The sale prices range between 40%-70%.
*Note* You will need a shopping service to purchase if you're outside of Japan
*Note* You will need a shopping service to purchase if you're outside of Japan
| Item Name | Color | Sale Price | Retail Price |
| Tea Party Doll Set | Pink x White | 8757 | 29190 |
| Sax x White | |||
| Blue x White | |||
| Prairie Breeze OP | Brown x White | 7497 | 24990 |
| Mary Gingham OP | Dark Pink x White | 7182 | 23940 |
| Yellow x White | |||
| Sax x White | |||
| Red x White | |||
| Black x White | |||
| Nostalgic Doll OP | White x White | 8757 | 29190 |
| Pink x White | |||
| Sax x White | |||
| Vintage School OP | Ivory x Ivory x Black | 7182 | 23940 |
| Blue x White | |||
| Black x Ivory | |||
| Pinup Girl OP | Black x Black x White | 6867 | 22890 |
| Polka Dot Chocolate OP | Pink x Pink | 12495 | 24990 |
| Mint x Brown | |||
| Black x Black | |||
| Strawberry Parlour OP | White x White x Red | 13020 | 26040 |
| Pink x White x Red | |||
| Yellow x White x Red | |||
| Secret Treasure Box OP | White | 10332 | 34440 |
| Black | |||
| Toy Drops OP | White x Pink | 14070 | 28140 |
| Pink x Pink | |||
| Red x Red | |||
| Blue x Blue | |||
| Black x Black | |||
| Ginghamholic OP | Lavender x White | 7182 | 23940 |
| Blue x White | |||
| Black x White | |||
| Romance Doll OP | White x White | 9072 | 30240 |
| Pink x White | |||
| Blue x White | |||
| Sugar Fairy Cake OP Set | Pink x White | 14070 | 28140 |
| Mint x White | |||
| Black x White | |||
| Sugar Hearts OP | White x Pink | 14070 | 28140 |
| Pink x Pink | |||
| Lavender x Lavender | |||
| Mint x Mint | |||
| Country of Sweets OP | White x Pink | 13020 | 26040 |
| Pink x Pink | |||
| Brown x Brown | |||
| Sunny Day JSK Set | Pink x White | 5607 | 18690 |
| Lavender x White | |||
| Red x White | |||
| Brown x Ivory | |||
| Prairie Breeze JSK | Pink x White | 7182 | 23940 |
| Mary Gingham JSK | Red x Red x White | 6867 | 22890 |
| Vintage School JSK | Ivory x Ivory x Black | 6867 | 22890 |
| Blue x White | |||
| Black x Ivory | |||
| Pinup Girl JSK | Red x Black x White | 5922 | 19740 |
| Polka Dot Chocolate JSK | Mint x Brown | 12495 | 24990 |
| Dress Up Miss JSK | White x White x White | 7812 | 26040 |
| Black x Black x Black | |||
| Dot Pretty Girl JSK | Pink x White x Dark Pink | 6237 | 20790 |
| Red x White x White | |||
| Strawberry Parlour Tiered JSK | White x White x Red | 13020 | 26040 |
| Pink x White x Red | |||
| Yellow x White x Red | |||
| Black x White x Black | |||
| Strawberry Parlour Shirring JSK | White x White x Red | 12495 | 24990 |
| Yellow x White x Red | |||
| Secret Treasure Box JSK | ? | 9072 | 30240 |
| Meringue Tartan 3-Tier Ruffle JSK | Pink x White | 6867 | 22890 |
| Black x Black | |||
| Meringue Tartant Pleats JSK | Pink x White | 7182 | 23940 |
| Yellow x White | |||
| Sax x White | |||
| Black x Black | |||
| Toy Drops JSK | White x Pink | 14070 | 28140 |
| Pink x Pink | |||
| Red x Red | |||
| Red x Blue | |||
| Black x Black | |||
| Fairy Tale JSK | Pink x White | 7812 | 26040 |
| Sax x White | |||
| Black x White | |||
| Dressy Eternal JSK | Sax x Sax | 29190 | |
| Romance Doll JSK | White x White | 8127 | 27090 |
| Pink x White | |||
| Blue x White | |||
| Scallop Tweed Going Out JSK | Black | 6552 | 21840 |
| Sugar Fairy Cake Halterneck JSK | Yellow x White | 13020 | 26040 |
| Mint x White | |||
| Black x White | |||
| Sugar Fairy Cake Tiered JSK | Pink x White | 13545 | 27090 |
| Mint x White | |||
| Black x White | |||
| Fluffy Ruffle Halter JSK | White | 7812 | 26040 |
| Pink | |||
| Black | |||
| Country of Sweets JSK | White x Pink | 12495 | 24990 |
| Pink x Pink | |||
| Black x Black | |||
| Party Miss JSK | Black | 7812 | 26040 |
| Nostalgic Intertwined SK | Cream x White | 4662 | 15540 |
| Pink x White | |||
| Sax x White | |||
| Green x White | |||
| Ginghamholic SK | Pink x White | 4662 | 15540 |
| Lavender x White | |||
| Blue x White | |||
| Retro Doll SK | Yellow x Pink x Mint | 4662 | 15540 |
| Prairie Breeze SK | Pink x White | 4977 | 16500 |
| Brown x White | |||
| Black x White | |||
| Pinup Girl SK | White x White | 4347 | 14490 |
| Dress Up Miss SK | White x White x White | 4977 | 16590 |
| White x Pink x Pink | |||
| Pink x Pink x White | |||
| Dot Pretty Girl SK | Sax x White x Pink | 4662 | 15540 |
| Red x White x Black | |||
| Scallop Tweed Going Out SK | Pink | 4662 | 15540 |
| Sax | |||
| Black | |||
| Maiden Polka Dot Ruffle SK | Red x Red | 4347 | 14490 |
| Mint x Brown | |||
| Miss Party SK | White | 5292 | 17640 |
| Wine | |||
| Ginghamholic Salopette | Lavender x White | 5292 | 17640 |
| Maiden Polka Dot Salopette | Mint x Brown | 5607 | 18690 |
| Lovely Back Ruffle Salopette | Pink | 5607 | 18690 |
| Mint | |||
| Red | |||
| Necktie Bowtie Stand Up Collar Blouse | White | 6720 | 13440 |
| Bowtie Shirring Mellow Blouse | White x Pink | 6195 | 12390 |
| Black x Black | |||
| Prologue Sailor Necktie Blouse | White x White x Black | 5670 | 11340 |
| Blue x White x White | |||
| Heart Topping Blouse | White | 6720 | 13440 |
| Nostalgic Square Blouse (L size) | Kinari | 7245 | 14490 |
| Pink | |||
| Black | |||
| Collared Mermaid Blouse | Black | 7245 | 14490 |
| Dress Up Soft Tulle Blouse | ? | 7770 | 15540 |
| Bolero Like Blouse | White | 7245 | 14490 |
| Sax | |||
| Drops Ribbon Tie Blouse | White x Pink x White | 7770 | 15540 |
| White x Red x White | |||
| Sax x Pink x White | |||
| French Twill Jewel Bowtie Blouse | Black | 7770 | 15540 |
| Holy Night Story Bowtie Blouse | Brown | 7245 | 14490 |
| Hanikami Bear Drop Ring | Pink | 1575 | 2625 |
| Yellow | |||
| Green | |||
| Blue | |||
| Hanikami Bear Drop Necklace | Pink | 2835 | 4725 |
| Yellow | |||
| Green | |||
| Blue | |||
| Ririka Bunny Drop Ring | Pink | 1575 | 2625 |
| Yellow | |||
| Green | |||
| Blue | |||
| Ririka Bunny Drops Necklace | Pink | 2835 | 4725 |
| Yellow | |||
| Green | |||
| Blue | |||
| Milky Pony Bag | Pink x Sax | 7434 | 12390 |
| Pink x Brown | |||
| Decoration Pony Shoulder Bag | Pink | 5607 | 9345 |
| Sax | |||
| Lavender |
Monday, July 23, 2012
Angelic Pretty USA (SF) Summer Sale
Angelic Pretty USA is having a summer sale (20% & 30% off) right now. Head on over! Here are the list of items on sale (prices in USD, not including shipping):
30% OFF
20% OFF
30% OFF
| Item Name | Color | Sale Price | Retail Price |
| Decoration Dreams Switch JSK | Black | 245.00 | 350.00 |
| Fancy Box SK | Black | 156.10 | 223.00 |
| Fuwa Fuwa Strawberry Chiffon SK | Black x Black | 156.10 | 223.00 |
| Girly Polka Dot Salopette | Red x Red | 175.70 | 251.00 |
| Meringue Tartan Pleats JSK | Pink | 225.40 | 322.00 |
| Meringue Tartan SK | Yellow x White | 146.30 | 209.00 |
| Napoleon Marine SK | Red x Red | 146.30 | 209.00 |
| Polkadot Chocolate JSK | Pink | 235.20 | 336.00 |
| Polkadot Chocolate OP | Black | 235.20 | 336.00 |
| Brown | |||
| Pink | |||
| Secret Treasure OP | Black | 324.10 | 463.00 |
| Pink | |||
| White | |||
| Sugar Cake Tiered JSK | Black | 254.80 | 364.00 |
| Pink | |||
| Sugar Fairy Cake Halter Neck JSK | Black | 245.00 | 350.00 |
| Sugar Fairy Cake OP Set | Black | 264.60 | 378.00 |
| Sugar Hearts OP | White | 264.60 | 378.00 |
| Sunny Day JSK | Black | 175.70 | 251.00 |
| Brown | |||
| Toy Drops JSK | Black x Black | 264.60 | 378.00 |
| Toy Drops OP | Blue x Blue | 264.60 | 378.00 |
| Pink x Pink | |||
| Red | |||
| Toy Drops SK | Blue x Blue | 165.90 | 237.00 |
| Vintage School JSK | Navy | 214.90 | 307.00 |
| Pink |
20% OFF
| Item Name | Color | Sale Price | Retail Price |
| Candy Border OTK | Black x Ivory | 24.80 | 31.00 |
| Black x Pink | |||
| Brown x Ivory | |||
| Navy x Ivory | |||
| Chess King Necklace | Brown | 50.40 | 63.00 |
| Classic Melody Shoulder Bag | Pink x Black | 88.80 | 111.00 |
| Country of Flower Princess Headbow | White | 33.60 | 42.00 |
| Country of Sweets Cake Necklace | Pink | 43.20 | 54.00 |
| White | |||
| Decoration Dreams Alice Band | Black | 38.40 | 48.00 |
| Dot Pretty Girl Hair Tie | Sax | 22.40 | 28.00 |
| Black | |||
| Drop Ribbon Tie Blouse | White x Pink | 167.20 | 209.00 |
| Black | |||
| White x Red | |||
| Fancy Box Alice Band | Black | 36.00 | 45.00 |
| French Biscuit Mirror | Brown | 39.20 | 49.00 |
| Dark Brown | |||
| Fuwa Fuwa Strawberry Chiffon Baretta | Black | 29.60 | 37.00 |
| Hanikami Bear Necklace | Blue | 50.40 | 63.00 |
| Green | |||
| Yellow | |||
| Hanikami Bear Ring | Blue | 28.00 | 35.00 |
| Green | |||
| Yellow | |||
| Ladder Ribbon Square Shoulder Bag | Black | 66.40 | 83.00 |
| Wine | |||
| Lyrical Bunny Drops Necklace | Blue | 50.40 | 63.00 |
| Green | |||
| Pink | |||
| Yellow | |||
| Lyrical Bunny Drops Ring | Blue | 28.00 | 35.00 |
| Green | |||
| Pink | |||
| Yellow | |||
| Maple Shirring Blouse | Black | 144.80 | 181.00 |
| Moon Night Ribbon Comb | Green | 28.00 | 35.00 |
| Petit Patisserie Cuffs | Brown x Brown | 32.80 | 41.00 |
| Polkadot Chocolate Barrette | Black | 29.60 | 37.00 |
| Brown | |||
| Mint | |||
| Polkadot Chocolate Button Barrette | Brown | 29.60 | 37.00 |
| Polkadot Chocolate Button Blouse | Ivory | 121.60 | 152.00 |
| Pink | |||
| White | |||
| Polkadot Chocolate Button Wristcuffs | Black | 32.80 | 41.00 |
| Brown | |||
| Ivory | |||
| Polkadot Chocolate OTK | Black | 24.80 | 31.00 |
| Brown | |||
| Pink | |||
| White | |||
| Polkadot Chocolate Ring | Brown | 20.00 | 25.00 |
| Mint | |||
| Pink | |||
| Sax | |||
| Yellow | |||
| Polkadot Short Sleeve Parka | Red x White | 100.80 | 126.00 |
| Raglan Sleeves Laced Collar Cutsew | Black | 88.80 | 111.00 |
| Dark Pink | |||
| Navy | |||
| Ribbon Strawberry Crew Socks | Black x White | 29.60 | 37.00 |
| Pink x White | |||
| White x Red | |||
| Sailor Blouse with Tie | Blue | 121.60 | 152.00 |
| Red | |||
| Strawberry Parlour Mini Hat | Pink | 55.20 | 69.00 |
| Red | |||
| Yellow | |||
| Strawberry Parlour Print T-Shirt | Red | 55.20 | 69.00 |
| Stripe Ribbon Straw Hat | Navy | 77.60 | 97.00 |
| Sugar Fairy Cake Headbow | Black | 36.00 | 45.00 |
| Sugar Fairy Cake Knit Cardigan | Mint | 132.80 | 166.00 |
| Sugar Fairy Cake Mini Hat | Yellow | 77.60 | 97.00 |
| Sugar Fairy Cake Barretta | Black | 29.60 | 37.00 |
| Yellow | |||
| Sugar Fairy Crew Socks | Black | 24.80 | 31.00 |
| Toy Drops Parka | Blue | 121.60 | 152.00 |
| Toy Fantasy Long Wallet | Sax | 96.00 | 120.00 |
| Toy Fantasy Vanity Pouch | Sax | 44.00 | 55.00 |
| Vintage School Headbow | Ivory | 33.60 | 42.00 |
| Pink |
Friday, July 13, 2012
Start of Summer 2012 : Stars & Constellations
This summer season starts off with most brands creating pieces around the theme of stars and constellations. A good way to kick off the season, especially right before Tanabata (the Japanese star festival)! Here are some examples:
Juliette et Justine : Star Money
30450 yen
Alice & the Pirates : Galactic Journey to the Stars
JSK I: 26040 yen
JSK II: 24990 yen
Salopette: 19740 yen
Skirt: 16590 yen
JSK I: 26040 yen
JSK II: 24990 yen
Salopette: 19740 yen
Skirt: 16590 yen
Angelic Pretty : Dreamy Horoscope
JSK: 23940 yen
OP: 24990 yen
Salopette: 19740 yen
Skirt: 15540 yen
JSK: 23940 yen
OP: 24990 yen
Salopette: 19740 yen
Skirt: 15540 yen
Baby, the Stars Shine Bright : Twinkle Constellation and the Stars of Confeito
JSK: 24990 yen
OP: 27090 yen
Skirt: 16590 yen
JSK: 24990 yen
OP: 27090 yen
Skirt: 16590 yen
Innocent World : Glitter Seraphim
JSK: 23940 yen
High Waist JSK: 23940 yen
Skirt: 13965 yen
JSK: 23940 yen
High Waist JSK: 23940 yen
Skirt: 13965 yen
Juliette et Justine : Star Money
30450 yen
International Secondhand Shops & Auction Site
I think there's probably a list already somewhere, but just to make things easier for searching, I'm posting them here. Aside from eBay, here are some available secondhand shopping options. This list is constructed to the best of my knowledge, so please let me know if any of the information is incorrect.
EGL Comm Sales
The biggest sales community for international lolita.
Electric Alice
Location: Sydney, Australia
Frills R Us
Listing fee: 0%
"Auction House" for lolita
Fairytale Boutique
Location: Los Angeles, California, USA
MFashion
Location: Utrecht, Netherlands
One Day In Paradise
Location: Melbourne, Victoria, Australia
Trample Clothing
Location: USA
EGL Comm Sales
The biggest sales community for international lolita.
Electric Alice
Location: Sydney, Australia
Frills R Us
Listing fee: 0%
"Auction House" for lolita
Fairytale Boutique
Location: Los Angeles, California, USA
MFashion
Location: Utrecht, Netherlands
One Day In Paradise
Location: Melbourne, Victoria, Australia
Trample Clothing
Location: USA
Metamorphose Summer 2012 Sale
Metamorphose's Summer 2012 Sale: Between 20-50% off. The retail prices aren't shown on the official website (and the inventory is updated rapidly!), so I have made them to reflect at least a 30% sale. This sale started on June 29 and looks to end on July 17.
| Item Name | Color | Sale Price | Original Price |
| Rose Letter Lace-Up Pinafore Dress | Blue | 18228 | 26040 |
| Pink | |||
| "Metamorphose Airline" Mini Dress | Black | 18228 | 26040 |
| Off White | |||
| Pink | |||
| "Metamorphose Airline" Dress | Black | 17493 | 24990 |
| Off White | |||
| Pink | |||
| Blue | |||
| Rose Letter Yoke Switched A-Line Dress | Blue | 17493 | 24990 |
| Pink | |||
| Light Brown | |||
| Marguerite Wreath Short Sleeve Dress | Chocolate | 18963 | 27090 |
| Rose Print Frill Ribbon Pinafore Dress | Black | 19698 | 28140 |
| Rose Print Low Waist JSK | Black | 18228 | 26040 |
| Antique White | |||
| Grayish Blue | |||
| Angel Garden Ribbon Pinafore Dress | Antique White | 17493 | 24990 |
| Shirred Dress with Detachable Sleeves (Stripe) | Black x White | 13818 | 19740 |
| Black x Wine | |||
| Shirred Dress with Detachable Sleeves (Solid) | Black | 13818 | 19740 |
| Off White | |||
| Salmon Pink | |||
| Brilliant Princess Pinafore Dress (Mini-length) | Navy | 17493 | 24990 |
| Off White | |||
| Night of Masquerade Bustier-like Pinafore Dress | Navy | 16023 | 22890 |
| CL Cotton Candy Short Sleeve Dress | Black | 17493 | 24990 |
| Pink | |||
| Light Blue | |||
| CL Cotton Candy High Waist Pinafore Dress | Black | 17493 | 24990 |
| Pink | |||
| Light Blue | |||
| CL Cotton Candy Shirring Pinafore Dress | Pink | 16758 | 23940 |
| Light Blue | |||
| CL Strawberry Crown Short Sleeve Dress | Black | 17493 | 24990 |
| Pink | |||
| Green | |||
| CL Strawberry Crown High Waist Pinafore Dress | Black | 17493 | 24990 |
| Pink | |||
| Strawberry Crown Pinafore Dress | Black | 15288 | 21840 |
| Pink | |||
| Green | |||
| High Collar Swallowtail Blouse (Broadcloth) | Off White | 10143 | 14490 |
| High Collar Swallowtail Blouse (Crepe) | Black | 10143 | 14490 |
| Bordeaux | |||
| High Collar Flared Sleeve Blouse | Black | 9408 | 13440 |
| Off White | |||
| Antique White | |||
| Light Coral | |||
| Sailor Short Sleeve T-Shirt | Black | 6615 | 9450 |
| Pink | |||
| Navy | |||
| Sailor Collar Hoodie | Black | 7350 | 10500 |
| Antique White | |||
| Pink | |||
| Navy | |||
| High Collar Dobby Short Sleeve Blouse | Off White | 8260 | 11800 |
| Kimono Print Frill SK | Pink | 7560 | 10800 |
| Brilliant Princess High Waist SK | Off White | 12348 | 17640 |
| Pink | |||
| Brilliant Princess Mini Skirt | Off White | 7203 | 10290 |
| Sailor Pants | Navy | 9660 | 13800 |
| Gray | |||
| CL Cotton Candy Mini Skirt | Pink | 6860 | 9800 |
| CL Strawberry Crown Skirt with Apron | Black | 13818 | 19740 |
| Pink | |||
| Green | |||
| Back Ribbon Strap Shoes | Pink (S, M, L, LL) | 10878 | 15540 |
| Brown (LL) | |||
| Turndown Cotton Raschel Lace Crew Socks | Black | 1617 | 2310 |
| Off White | |||
| Pink | |||
| Pale Blue | |||
| Lavender | |||
| G clef Embroidery Crew Socks | Black | 1764 | 2520 |
| Off White | |||
| Red | |||
| Navy | |||
| Rose Letter OTKs | Black | 1617 | 2310 |
| Off White | |||
| Antique White | |||
| Cream | |||
| Marguerite Wreath OTKs | Black | 1617 | 2310 |
| Off White | |||
| Cream | |||
| Chocolate | |||
| Antique White | |||
| Brilliant Princess OTKs | Navy | 1617 | 2310 |
| Aqua | |||
| Off White x Pink | |||
| Off White x Blue Gray | |||
| Rose Swan Lace-up OTKs | Black | 1617 | 2310 |
| Off White x Pink | |||
| Off White x Brown | |||
| Beige | |||
| CL Cotton Candy OTKs | Black | 1617 | 2310 |
| Light Moss Green | |||
| Lavender | |||
| Off White x Lavender | |||
| CL Strawberry Crown OTKs | Black x Red | 1617 | 2310 |
| Off White x Red | |||
| Off White x Pink | |||
| Mint Green x Pink | |||
| Rose Letter Ribbon Alice Band | Blue | 2793 | 3990 |
| Pink | |||
| Light Brown | |||
| Rose Letter Ribbon Hair Comb | Blue | 2205 | 3150 |
| Pink | |||
| Light Brown | |||
| "Metamorphose Airline" Hop Hat | Black | 4998 | 7140 |
| Off White | |||
| Pink | |||
| Blue | |||
| Marguerite Wreath Bonnet | Chocolate | 7938 | 11340 |
| Blue Gray | |||
| Marguerite Wreath Ribbon Hair Comb | Agatte | 2205 | 3150 |
| Chocolate | |||
| Pea Green | |||
| Blue Gray | |||
| Rose Letter Necklace | Rose | 1911 | 2730 |
| Blue | |||
| Brown | |||
| Rose Letter Bracelet | Rose | 1911 | 2730 |
| Blue | |||
| Brown | |||
| Brilliant Princess Half Bonnet | Pink | 6027 | 8610 |
| Brilliant Princess Necklace | Clear Rhinestone x Black Pearl | 2793 | 3990 |
| Clear Rhinestone x White Pearl | |||
| Pink Rhinestone x Black Pearl | |||
| Brilliant Princess Alice Band | Pink | 2793 | 3990 |
| Sailor Mini Hat | Black | 4998 | 7140 |
| Series 2012 | Pink | ||
| Navy | |||
| Gray | |||
| Heart Key Necklace | Clear | 2352 | 3360 |
| Cuckoo Clock Necklace | Gold | 1911 | 2730 |
| Rose Garland Necklace | Pink | 1617 | 2310 |
| Mint Green | |||
| Lavender | |||
| Flower Basket Necklace | Coral | 1323 | 1890 |
| Light Yellow | |||
| Mint Green | |||
| Satin Ribbon Barette | White | 1764 | 2520 |
| Red | |||
| Pink | |||
| Satin Ribbon Alice Band | White | 1764 | 2520 |
| Red | |||
| Pink | |||
| Scalloped Ribbon Barrette | Cream | 1617 | 2310 |
| Pink | |||
| Mint Green | |||
| Y-shaped Cross Necklace | Gold x Black | 2205 | 3150 |
| Silver x Black | |||
| Gold x Mint Green | |||
| Strawberry Bag Charm | Pink x Red | 1764 | 2520 |
| Pink x Light Green | |||
| Ribbon and Pearl Bag Charm | White Pearl Beads | 1764 | 2520 |
| Pink Pearl Beads | |||
| Gold Pearl Beads | |||
| Open Heart Necklace | Antique Silver | 1617 | 2310 |
| Antique Gold | |||
| Floral Clock Necklace | White | 2499 | 3570 |
| Yellow | |||
| Pink | |||
| Mint Green | |||
| Crescent Moon Necklace | Gold | 2352 | 3360 |
| Silver | |||
| Scalloped Bag with Swan Plate | Black | 7203 | 10290 |
| Bordeaux | |||
| Navy | |||
| Gold | |||
| CL Strawberry Necklace | Black Pearl Beads | 1617 | 2310 |
| White Pearl Beads | |||
| CL Cotton Candy Hairpin | White | 735 | 1050 |
| Brown | |||
| CL Strawberry Crown Ribbon Alice Band | Black | 2793 | 3990 |
| Pink | |||
| Green | |||
| CL Lacy Ribbon Barrette | Cream | 1764 | 2520 |
| Pink | |||
| CL Lacy Round Barrette | Cream | 1764 | 2520 |
| Pink | |||
