50% OFF
| Item Name | Color | Length | Sale Price | Original Price |
| Museum Bear JSK | Sax | 11970 | 23940 | |
| Walkies Print JSK | Ivory x Red | Long | 11970 | 23940 |
| Ivory x Black | Short, Long | |||
| Black x Ivory | Short, Long | |||
| Rose Stripe JSK | Ivory | Long | 11970 | 23940 |
| Pink | Long | |||
| Blue | Short, Long | |||
| Arabesque Rose JSK | Ivory | Short M, Long M | 11445 | 22890 |
| Arabesque Cross Tiered JSK | Ivory | Short M, Long M | 12495 | 24990 |
| Blue | Short M, Long M | |||
| Green | Short M, Long M | |||
| Felicia Crown JSK | Ivory | Long | 11970 | 23940 |
| Blue | Long | |||
| Luna Stripe Halter JSK | Pink x Bordeaux | Short M, Long M | 10920 | 21840 |
| Luna Stripe JSK | Milk tea x Chocolate | Short M, Long M | 10920 | 21840 |
| Pink x Bordeaux | Short M, Long M | |||
| Mint x Green | Short M, Long M | |||
| Heart Rose Shirring JSK | Ivory | Short M, Long M | 12495 | 24990 |
| Pink | Short M, Long M | |||
| Green | Short M, Long M | |||
| Heart Rose Ribbon JSK | Ivory | Short M, Long M | 12495 | 24990 |
| Pink | Short M, Long M | |||
| Green | Long M | |||
| Chiffon Stripe Rose JSK | Ivory | Long M | 12495 | 24990 |
| Black | Short M, Long M | |||
| Eleanor JSK | Café Au Lait | Short M, Long M | 11970 | 23940 |
| Sax | Short M, Long M | |||
| Red | Short M, Long M | |||
| Beluga JSK | Chocolate | Short M, Long M | 9345 | 18690 |
| Black | Short M | |||
| Bianca JSK | Chocolate x Ivory | 9345 | 18690 | |
| Navy x Ivory | ||||
| Black x Ivory | ||||
| Black x Black | ||||
| Rame Dot JSK | Chocolate | 9975 | 19950 | |
| Black | ||||
| JSK with Vest | Ivory x Black (Card Flocky) | Short M, Long M | 11445 | 22890 |
| Black x Black (Card Flocky) | Short M, Long M | |||
| Ivory x Black (Striped Jacquard) | Short M, Long M | |||
| Black x Black (Striped Jacquard) | Short M, Long M | |||
| Rose Panel 2 Way JSK | Navy | Middle M, Long M | 9923 | 19845 |
| Chocolate | Middle M, Long M | |||
| Bordeaux | Long M | |||
| Dot Print Salopette JSK | Chocolate | 10920 | 21840 | |
| Navy | ||||
| Black | ||||
| Dot Print Halter Neck JSK | Chocolate | 10920 | 21840 | |
| Navy | ||||
| Black | ||||
| Flocky Tulle JSK | Chocolate | 10920 | 21840 | |
| Black | ||||
| Triple Stripe JSK | Chocolate | 10920 | 21840 | |
| Bordeaux | ||||
| Black | ||||
| Ophelia JSK | Bordeaux | 9923 | 19845 | |
| Black | ||||
| Adelheid JSK | Grege (grey + beige) | 9975 | 19950 | |
| Blue | ||||
| Grey | ||||
| Black | ||||
| Polka Dot Shantung JSK | Milk Tea | Short M, Long M | 11445 | 22890 |
| Pink | Short M, Long M | |||
| Navy | Short M, Long M | |||
| Black | Short M, Long M | |||
| Lace Crinoline JSK | Milk Tea x Pink | Short M, Long M | 11970 | 23940 |
| Chocolate x Apricot | Short M, Long M | |||
| Black x Purple | Short M, Long M | |||
| Lace Crinoline Bustle JSK | Milk Tea x Pink | Short M | 12968 | 25935 |
| Chocolate x Apricot | Short M | |||
| Black x Purple | Short M | |||
| Hildegard JSK | Navy x Café Au Lait | Short M, Long M | 9923 | 19845 |
| Bordeaux x Café Au Lait | Short M, Long M | |||
| Chocolate x Café Au Lait | Short M | |||
| Black x Café Au Lait | Short M | |||
| Bouquet Stripe JSK | Ivory | Short M, Long M | 11445 | 22890 |
| Bordeaux | Short M, Long M | |||
| Green | Short M, Long M | |||
| Bouquet Stripe Ribbon JSK | Ivory | Short M, Long M | 11445 | 22890 |
| Bordeaux | Short M, Long M | |||
| Green | Short M, Long M | |||
| Merry Rose JSK | Chocolate | 11970 | 23940 | |
| Navy | ||||
| Bordeaux | ||||
| Gloria JSK | Navy | Short, Long | 10920 | 21840 |
| Chocolate | Short, Long | |||
| Black | Short, Long | |||
| Cocotte JSK | Pink x Ivory | 10920 | 21840 | |
| Chocolate x Ivory | ||||
| Black x Ivory | ||||
| Audrey JSK | Ivory x Black | 9450 | 18900 | |
| Café Au Lait x Chocolate | ||||
| Navy x Café Au Lait | ||||
| Black x Black | ||||
| Clara OP | Chocolate x Ivory | M | 15645 | 31290 |
| Black x Ivory | M, L | |||
| Emilienne OP | Café Au Lait | 13020 | 26040 | |
| Sax | ||||
| Bouquet Poodle OP | Pink x Pink x Ivory | M | 14963 | 29925 |
| Chocolate x Ivory x Ivory | M, L | |||
| Black x Ivory x Ivory | M | |||
| Nightbear Cutsew OP | ||||
| Small Dot OP | ||||
| Musette SK | ||||
| Tartan Check SK | ||||
| Triple Stripe SK | ||||
| Marguerite SK | ||||
| Merry Rose SK | ||||
| Carinne Bolero | Off white | M | 2835 | 5670 |
| Black | M, L | |||
| Nightbear Pullover | Pink x Pink | 2701 | 5402 | |
| Audrey Bolero | Ivory | M | 5670 | 11340 |
| Café Au Lait | M | |||
| Black | M | |||
| Elise Rose Pouch | Lilac, Blue, Chocolate, Black | 525 | 1050 | |
| Rose Panel Scarf | Navy, Chocolate, Bordeaux | 11498 | 22995 | |
| Lily Emblem Lace | Ivory x Chocolate, Ivory x Black | 1838 | 3675 | |
| Musette Bustier | Chocolate | M, L | 5145 | 10290 |
| Black | M, L | |||
| Michelle Bustier | Bordeaux | 5985 | 11970 | |
| Rose Lace Sailor Cutsew | Black x Ivory x Black | 4988 | 9975 | |
| Ribbon Collar Cutsew | Off white x Off white | 3623 | 7245 | |
| Ivory x Ivory | ||||
| Blue x Ivory | ||||
| Black x Ivory | ||||
| Original Rose Lace Ribbon Comb | Black | 1838 | 3675 |
30% OFF
| Item Name | Color | Length | Sale Price | Original Price |
| Strawberry Jam JSK | Pink | Long | 16023 | 22890 |
| Strawberry Jam High Waist JSK | Pink | 16023 | 22890 | |
| Royal Parade JSK | Café Au Lait | Short, Long | 16023 | 22890 |
| Green | Short, Long | |||
| Black | Short, Long | |||
| Octavia JSK | Chocolate x Chocolate | 13818 | 19740 | |
| Black x Black | ||||
| Acanthus JSK | Ivory | Short, Long | 16758 | 23940 |
| Bordeaux | Short, Long | |||
| Black | Short, Long | |||
| Malonica Rose JSK | Chocolate | Long | 16023 | 22890 |
| Lily Emblem Regimental Stripe JSK | Bordeaux | 16023 | 22890 | |
| Green | ||||
| Navy | ||||
| London Stripe Tiered JSK | Ivory x Chocolate | 13965 | 19950 | |
| Black x Grey | ||||
| Theresia Rose JSK | Bordeaux | Short M, Long M | 16023 | 22890 |
| Chocolate | Short M, Long M | |||
| Blue | Short M, Long M | |||
| Rose Stained Glass JSK | Bordeaux | Long M | 16758 | 23940 |
| Apricot | Long M | |||
| Blue | Short M | |||
| Amalia JSK | Black x Black | Middle M, Long M | 16023 | 22890 |
| Delft Lotta JSK | Bordeaux x Pink | Short M, Long M | 16758 | 23940 |
| Chocolate x Pink | Short M, Long M | |||
| Bertille Rose JSK | Pink x Pink | Long M | 16758 | 23940 |
| Bordeaux x Bordeaux | Short M, Long M | |||
| Blue x Navy | Short M, Long M | |||
| Bertille Rose Dress JSK | Pink x Pink | 20433 | 29190 | |
| Bordeaux x Bordeaux | ||||
| Blue x Ivory | ||||
| Blue x Navy | ||||
| Hem Lace Halterneck JSK | Navy | Middle M, Long M | 16023 | 22890 |
| Chocolate | Middle M, Long M | |||
| Grazia Crown High Waist JSK | Bordeaux | 16758 | 23940 | |
| Blue | ||||
| Rose Corsage Bustle JSK | Chocolate x Café Au Lait x Chocolate | 17493 | 24990 | |
| Grey x Black x Black | ||||
| Black x Café Au Lait x Black | ||||
| Sailor Collar OP | Pink x Sax (check print) | M | 15288 | 21840 |
| Pink x Sax (stripe print) | M | |||
| Sax x Pink (check print) | M | |||
| Sax x Pink (stripe print) | M | |||
| Elise Rose OP | Lilac | Long M | 14553 | 20790 |
| Chocolate | Short M, Long M | |||
| Black | Short M | |||
| Rose Damascene OP | Bordeaux | 15288 | 21840 | |
| Chocolate | ||||
| Black | ||||
| Flavie Check SK | Ivory | M | 9408 | 13440 |
| Blue | M | |||
| Bordeaux | S, M | |||
| Royal Parade SK | Black | 10878 | 15540 | |
| Bustle Style Mini SK | Bordeaux | M | 10878 | 15540 |
| Acanthus SK | Ivory | Short M | 11613 | 16590 |
| Bordeaux | Short M | |||
| Lily Emblem Regimental Stripe SK | Bordeaux | S, M | 9776 | 13965 |
| Green | S, M | |||
| Navy | S, M | |||
| Theresia Rose SK | Bordeaux | Short M | 10878 | 15540 |
| Blue | Short M, Middle M | |||
| Rose Stained Glass SK | Bordeaux | Short M, Long M | 10878 | 15540 |
| Apricot | Short M | |||
| Delft Lotta SK | Bordeaux x Pink | 9776 | 13965 | |
| Blue x Ivory | ||||
| Chocolatex Pink | ||||
| Shoulder Straps Flare Skirt | Bordeaux x Ivory | 9408 | 13440 | |
| Chocolate x Ivory | ||||
| High Waist Pintuck SK with Shoulder Straps | Milk Tea x Ivory | Short M | 13083 | 18690 |
| Chocolate x Ivory | Short M | |||
| Black x Ivory | Mini M, Short M | |||
| IW Ribbon Emblem KH Socks | Off white, Ivory, Chocolate, Navy, Black | 956 | 1365 | |
| Torchon Lace Ankle Socks | Off white, Ivory, Black | 1397 | 1995 | |
| Garden Rose OTKs | Blue | 1323 | 1890 | |
| Abigail OTKs | Black x Ivory | 1838 | 2625 | |
| Ribbon Rose Ankle Socks | Off white x Red, Off white x Sax, Ivory x Pink | 1397 | 1995 | |
| Lily Emblem Regimental Stripe OTKs | Bordeaux, green | 1838 | 2625 | |
| Rose Panel OTKs | Ivory x Navy, Ivory x Black | 1838 | 2625 | |
| Noble Rose Embossed OTKs | Navy | 1838 | 2625 | |
| Delft Lotta OTKs | Ivory x Blue, Ivory x Bordeaux, Ivory x Café Au Lait, Ivory x Chocolate, Black x Grey | 1838 | 2625 | |
| Laura Bouquet OTKs | Ivory x Bordeaux, Ivory x Blue, Ivory x Chocolate, Ivory x Black | 1838 | 2625 | |
| Merdier OTKs | Ivory x Blue, Ivory x Bordeaux, Ivory x Chocolate, Black x Grey | 1838 | 2625 | |
| Dot Ribbon OTKs | Bordeaux x Ivory, Black x Ivory, Chocolate x Ivory | 1838 | 2625 | |
| Bertille Rose OTKs | Navy x Blue, Bordeaux x Pink | 1838 | 2625 | |
| Ribbon Lace OTKs | Ivory x Pink, Ivory x Chocolate, Chocolate x Pink, Grey x Pink, Black x Grey | 1838 | 2625 | |
| Grazia Crown OTKs | Ivory x Blue, Ivory x Bordeaux, Ivory x Chocolate, Ivory x Black, Black x Ivory | 1838 | 2625 | |
| Merry Rose Embossed OTKs | Bordeaux, Navy, Black | 1323 | 1890 | |
| Pearl Ribbon OTKs | Ivory x Blue x Blue, Ivory x Café Au Lait x Chocolate, Navy x Blue x Ivory, Bordeaux x Pink x Ivory, Black x Grey x Grey | 1838 | 2625 | |
| Fleurs Checkered OTKs | Ivory x Chocolate, Black x Pink | 1838 | 2625 | |
| Original Chocolate OTKs | Ivory x Green | 1838 | 2625 | |
| Original Lace Bolero | Off white | M, L | 7938 | 11340 |
| Ivory | M, L | |||
| Black | L | |||
| Ribbon and Pearl Short Bolero | Ivory | M | 7203 | 10290 |
| Heart Scallop Frill Sandals | Off white | S, M, L | 9408 | 13440 |
| Chocolate | SS, S, M | |||
| Black | S, M, L | |||
| Red | S, M, L | |||
| Acanthus Clear File Set | Ivory x Black | 617 | 882 | |
| Victorica Lace Gloves | Black x Black | 3602 | 5145 | |
| Malonica Rose Bustier | Chocolate | M | 7938 | 11340 |
| Ribbon and Pearl Camisole | Off white | 3528 | 5040 | |
| Ivory | ||||
| Bordeaux | ||||
| Black | ||||
| Michelle Short Pants | Bordeaux | 7644 | 10920 | |
| Flap Pocket Half Pants | Grey x Black | 10143 | 14490 | |
| Chocolate x Chocolate | ||||
| Black x Black | ||||
| Malonica Rose Bag | Chocolate, Bordeaux, Navy | 7938 | 11340 | |
| Theresia Rose Tote | Bordeaux | 3234 | 4620 | |
| Strawberry Jam Mini Hat | Pink, Navy | 5072 | 7245 | |
| Rose Garland | Navy, Bordeaux, Chocolate | 3455 | 4935 | |
| Delft Lotta Headbow | Bordeaux x Pink, Blue x Ivory, Chocolate x Pink | 2058 | 2940 | |
| Pearskin Side Ribbon Headbow | Black x Ivory | 1838 | 2625 | |
| Grazia Crown Headbow | Bordeaux x Bordeaux, Blue x Blue, Black x Black | 1691 | 2415 | |
| Quartet Ribbon Headbow | Ivory x Ivory, Bordeaux x Ivory, Navy x Ivory | 1691 | 2415 | |
| Millecrepe Headbow | Ivory x Ivory, Bordeaux x Ivory, Bordeaux x Bordeaux | 1838 | 2625 | |
| Mary Rose Ribbon Headbow | Bordeaux | 2058 | 2940 | |
| Lyrical Ribbon Headbow | Ivory x Ivory, Bordeaux x Ivory, Chocolate x Ivory, Bordeaux x Bordeaux | 2132 | 3045 |
No comments:
Post a Comment