| Item Name | Color | Sale Price | Original Price |
| Rose Letter Lace-Up Pinafore Dress | Blue | 18228 | 26040 |
| Pink | |||
| "Metamorphose Airline" Mini Dress | Black | 18228 | 26040 |
| Off White | |||
| Pink | |||
| "Metamorphose Airline" Dress | Black | 17493 | 24990 |
| Off White | |||
| Pink | |||
| Blue | |||
| Rose Letter Yoke Switched A-Line Dress | Blue | 17493 | 24990 |
| Pink | |||
| Light Brown | |||
| Marguerite Wreath Short Sleeve Dress | Chocolate | 18963 | 27090 |
| Rose Print Frill Ribbon Pinafore Dress | Black | 19698 | 28140 |
| Rose Print Low Waist JSK | Black | 18228 | 26040 |
| Antique White | |||
| Grayish Blue | |||
| Angel Garden Ribbon Pinafore Dress | Antique White | 17493 | 24990 |
| Shirred Dress with Detachable Sleeves (Stripe) | Black x White | 13818 | 19740 |
| Black x Wine | |||
| Shirred Dress with Detachable Sleeves (Solid) | Black | 13818 | 19740 |
| Off White | |||
| Salmon Pink | |||
| Brilliant Princess Pinafore Dress (Mini-length) | Navy | 17493 | 24990 |
| Off White | |||
| Night of Masquerade Bustier-like Pinafore Dress | Navy | 16023 | 22890 |
| CL Cotton Candy Short Sleeve Dress | Black | 17493 | 24990 |
| Pink | |||
| Light Blue | |||
| CL Cotton Candy High Waist Pinafore Dress | Black | 17493 | 24990 |
| Pink | |||
| Light Blue | |||
| CL Cotton Candy Shirring Pinafore Dress | Pink | 16758 | 23940 |
| Light Blue | |||
| CL Strawberry Crown Short Sleeve Dress | Black | 17493 | 24990 |
| Pink | |||
| Green | |||
| CL Strawberry Crown High Waist Pinafore Dress | Black | 17493 | 24990 |
| Pink | |||
| Strawberry Crown Pinafore Dress | Black | 15288 | 21840 |
| Pink | |||
| Green | |||
| High Collar Swallowtail Blouse (Broadcloth) | Off White | 10143 | 14490 |
| High Collar Swallowtail Blouse (Crepe) | Black | 10143 | 14490 |
| Bordeaux | |||
| High Collar Flared Sleeve Blouse | Black | 9408 | 13440 |
| Off White | |||
| Antique White | |||
| Light Coral | |||
| Sailor Short Sleeve T-Shirt | Black | 6615 | 9450 |
| Pink | |||
| Navy | |||
| Sailor Collar Hoodie | Black | 7350 | 10500 |
| Antique White | |||
| Pink | |||
| Navy | |||
| High Collar Dobby Short Sleeve Blouse | Off White | 8260 | 11800 |
| Kimono Print Frill SK | Pink | 7560 | 10800 |
| Brilliant Princess High Waist SK | Off White | 12348 | 17640 |
| Pink | |||
| Brilliant Princess Mini Skirt | Off White | 7203 | 10290 |
| Sailor Pants | Navy | 9660 | 13800 |
| Gray | |||
| CL Cotton Candy Mini Skirt | Pink | 6860 | 9800 |
| CL Strawberry Crown Skirt with Apron | Black | 13818 | 19740 |
| Pink | |||
| Green | |||
| Back Ribbon Strap Shoes | Pink (S, M, L, LL) | 10878 | 15540 |
| Brown (LL) | |||
| Turndown Cotton Raschel Lace Crew Socks | Black | 1617 | 2310 |
| Off White | |||
| Pink | |||
| Pale Blue | |||
| Lavender | |||
| G clef Embroidery Crew Socks | Black | 1764 | 2520 |
| Off White | |||
| Red | |||
| Navy | |||
| Rose Letter OTKs | Black | 1617 | 2310 |
| Off White | |||
| Antique White | |||
| Cream | |||
| Marguerite Wreath OTKs | Black | 1617 | 2310 |
| Off White | |||
| Cream | |||
| Chocolate | |||
| Antique White | |||
| Brilliant Princess OTKs | Navy | 1617 | 2310 |
| Aqua | |||
| Off White x Pink | |||
| Off White x Blue Gray | |||
| Rose Swan Lace-up OTKs | Black | 1617 | 2310 |
| Off White x Pink | |||
| Off White x Brown | |||
| Beige | |||
| CL Cotton Candy OTKs | Black | 1617 | 2310 |
| Light Moss Green | |||
| Lavender | |||
| Off White x Lavender | |||
| CL Strawberry Crown OTKs | Black x Red | 1617 | 2310 |
| Off White x Red | |||
| Off White x Pink | |||
| Mint Green x Pink | |||
| Rose Letter Ribbon Alice Band | Blue | 2793 | 3990 |
| Pink | |||
| Light Brown | |||
| Rose Letter Ribbon Hair Comb | Blue | 2205 | 3150 |
| Pink | |||
| Light Brown | |||
| "Metamorphose Airline" Hop Hat | Black | 4998 | 7140 |
| Off White | |||
| Pink | |||
| Blue | |||
| Marguerite Wreath Bonnet | Chocolate | 7938 | 11340 |
| Blue Gray | |||
| Marguerite Wreath Ribbon Hair Comb | Agatte | 2205 | 3150 |
| Chocolate | |||
| Pea Green | |||
| Blue Gray | |||
| Rose Letter Necklace | Rose | 1911 | 2730 |
| Blue | |||
| Brown | |||
| Rose Letter Bracelet | Rose | 1911 | 2730 |
| Blue | |||
| Brown | |||
| Brilliant Princess Half Bonnet | Pink | 6027 | 8610 |
| Brilliant Princess Necklace | Clear Rhinestone x Black Pearl | 2793 | 3990 |
| Clear Rhinestone x White Pearl | |||
| Pink Rhinestone x Black Pearl | |||
| Brilliant Princess Alice Band | Pink | 2793 | 3990 |
| Sailor Mini Hat | Black | 4998 | 7140 |
| Series 2012 | Pink | ||
| Navy | |||
| Gray | |||
| Heart Key Necklace | Clear | 2352 | 3360 |
| Cuckoo Clock Necklace | Gold | 1911 | 2730 |
| Rose Garland Necklace | Pink | 1617 | 2310 |
| Mint Green | |||
| Lavender | |||
| Flower Basket Necklace | Coral | 1323 | 1890 |
| Light Yellow | |||
| Mint Green | |||
| Satin Ribbon Barette | White | 1764 | 2520 |
| Red | |||
| Pink | |||
| Satin Ribbon Alice Band | White | 1764 | 2520 |
| Red | |||
| Pink | |||
| Scalloped Ribbon Barrette | Cream | 1617 | 2310 |
| Pink | |||
| Mint Green | |||
| Y-shaped Cross Necklace | Gold x Black | 2205 | 3150 |
| Silver x Black | |||
| Gold x Mint Green | |||
| Strawberry Bag Charm | Pink x Red | 1764 | 2520 |
| Pink x Light Green | |||
| Ribbon and Pearl Bag Charm | White Pearl Beads | 1764 | 2520 |
| Pink Pearl Beads | |||
| Gold Pearl Beads | |||
| Open Heart Necklace | Antique Silver | 1617 | 2310 |
| Antique Gold | |||
| Floral Clock Necklace | White | 2499 | 3570 |
| Yellow | |||
| Pink | |||
| Mint Green | |||
| Crescent Moon Necklace | Gold | 2352 | 3360 |
| Silver | |||
| Scalloped Bag with Swan Plate | Black | 7203 | 10290 |
| Bordeaux | |||
| Navy | |||
| Gold | |||
| CL Strawberry Necklace | Black Pearl Beads | 1617 | 2310 |
| White Pearl Beads | |||
| CL Cotton Candy Hairpin | White | 735 | 1050 |
| Brown | |||
| CL Strawberry Crown Ribbon Alice Band | Black | 2793 | 3990 |
| Pink | |||
| Green | |||
| CL Lacy Ribbon Barrette | Cream | 1764 | 2520 |
| Pink | |||
| CL Lacy Round Barrette | Cream | 1764 | 2520 |
| Pink | |||
| CL Heart-Shaped Ribbon Bag (Polka Dots) | Pink x Off White | 7203 | 10290 |
| Lavender x Off White | |||
| CL Scallopped Round Pochette (Polka Dots) | Pink x Black | 5733 | 8190 |
| Light Blue x Off White | |||
| Pink x Brown | |||
| CL Heart Punch-out Frilled Shoes | Red (S, L) | 7245 | 13980 |
| Vinyl Heart Swan Parasol | Red | 1470 | |
| Pink | |||
| Short Sleeve Dropped Waist Dress | Black | 10920 | 20800 |
| (Dot Tulle A-Line JSK) | Off White | ||
| Pink | |||
| Short Sleeve Frill Blouse with Embroidered Tie | Black (SS, S) | 6720 | 12800 |
| Short Sleeve Ribbon Knit Cardigan | Pink | 4200 | 8000 |
| Logo Border & Polka Dots OTKs | White x Light Blue | 1155 | 2200 |
| Off White x Lavender | |||
| Heart & Musical Note Knee High Socks | Red | 1050 | 2100 |
| (Pop Swinger) | Pink | ||
| Navy | |||
| Mint Green | |||
| Floral Print Half Bonnet | Off White | 4200 | 11200 |
| Pink | |||
| Mint Green |
Friday, July 13, 2012
Metamorphose Summer 2012 Sale
Metamorphose's Summer 2012 Sale: Between 20-50% off. The retail prices aren't shown on the official website (and the inventory is updated rapidly!), so I have made them to reflect at least a 30% sale. This sale started on June 29 and looks to end on July 17.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment